Rocket Pool币价格今日行情_RPL(rocket-pool)最新价格
2025-08-08 18:46:18
Rocket Pool(rocket-pool) 今日行情
$8.1952139
更新于:2025-08-08 04:58:57
  • 24小时最高价 $ 8.1972123
    24小时最低价 $ 7.620881
  • 24小时涨跌幅 $ 0.0684
    1周涨跌幅 $ 0.0766
  • 1周最高价 $ 8.1972123
    1周最低价 $ 6.1963038
  • 1月最高价 $ 8.608772
    1月最低价 $ 4.9545207
  • 历史最高价 $ 64.795026
    历史最低价 $ 0.09528
Rocket Pool(RPL)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future RPL-PERPETUAL 8.19 1,283,456.00 $10,143,905.43 0.0694 刚刚
  • bitget-futures RPL-PERPETUAL 8.20 1,078,768.00 $8,513,279.41 0.0697 刚刚
  • gate-io-futures RPL-PERPETUAL 8.20 676,126.00 $5,542,719.77 0.0696 刚刚
  • bybit-futures RPL-PERPETUAL 8.20 544,800.00 $4,300,205.06 0.0694 刚刚
  • binance RPL 8.20 540,573.00 $4,278,701.44 0.0691 刚刚
  • mxc RPL 8.19 171,212.00 $1,403,213.21 0.0679 刚刚
  • bithumb RPL 11,320.00 162,234.00 $1,286,481.98 0.0272 刚刚
  • lbank RPL 8.19 108,852.00 $861,831.00 0.0678 刚刚
  • gate-io RPL 8.18 106,502.00 $835,485.34 0.0658 刚刚
  • gdax RPL 8.16 74,752.80 $609,983.00 0.0653 刚刚
  • pionex RPL 8.19 76,119.40 $602,408.31 0.0678 刚刚
  • coinw RPL 8.19 71,218.20 $583,748.30 0.0684 刚刚
  • bitget RPL 8.19 72,929.30 $574,856.40 0.0685 刚刚
  • bitmart RPL 8.20 64,128.60 $507,371.91 0.0705 刚刚
  • okex RPL 8.21 52,229.10 $412,992.65 0.0711 刚刚
  • binance RPL 8.18 42,380.10 $333,968.37 0.0679 刚刚
  • whitebit RPL 8.21 31,952.70 $251,998.09 0.0732 刚刚
  • digifinex RPL 8.19 30,196.10 $239,029.31 0.0675 刚刚
  • bybit RPL 8.19 23,498.80 $185,528.82 0.0673 刚刚
  • bitmax-io RPL 8.19 17,841.40 $146,152.37 0.0706 刚刚
  • bingx RPL 8.21 17,112.00 $136,020.20 0.0704 刚刚
  • kraken RPL 8.18 16,589.00 $135,715.00 0.0623 刚刚
  • kucoin RPL 8.19 13,154.00 $107,754.13 0.0691 刚刚
  • probit RPL 7.75 6,856.73 $51,570.17 0.0062 刚刚
  • bitrue RPL 8.20 6,118.53 $48,457.90 0.0691 刚刚
  • bilaxy RPL 0.00 4,977.11 $42,001.77 -0.0064 刚刚
  • kraken RPL 7.00 2,941.92 $23,994.03 0.0547 刚刚
  • crypto-com RPL 8.23 1,801.55 $14,281.30 0.0624 刚刚
  • coinex RPL 8.15 1,165.16 $9,495.18 0.0629 刚刚
  • indodax RPL 132,100.00 946.95 $7,547.06 0.1072 刚刚
  • korbit RPL 11,310.00 297.47 $2,430.59 0.0511 刚刚
  • okex RPL 7.90 284.62 $2,227.69 0.0241 刚刚
  • mercado-bitcoin RPL 44.26 199.95 $1,631.96 0.0204 刚刚
  • coinone RPL 11,100.00 187.22 $1,501.35 0.0374 刚刚
  • huobipro RPL 7.60 70.59 $536.66 0.048 刚刚
  • latoken RPL 8.17 30.30 $247.57 0.2068 刚刚
  • poloniex RPL 7.65 1.31 $10.05 0.0408 刚刚
  • zebpay RPL 753.66 1.05 $9.03 0.065 刚刚
Rocket Pool币种介绍
Rocket Pool is Ethereum’s most decentralised liquid staking protocol. Liquid stakers can participate by depositing as little as 0.01 ETH to receive the rETH liquid staking token. Rocket Pool is a fully non-custodial solution, and its node operators are economically-aligned to perform well for stakers. Joining as a node operator is fully permissionless and requires just 16 ETH (instead of the usual 32). A boosted ROI is provided from both operator commission plus RPL rewards. The Rocket Pool team have been in the staking space since its inception in 2016, which gives them a pedigree and track record without peer.

币种排行榜